MONOTRON
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  The game consists of a
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  15x15 grid with four
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  "spawn points" (x's).
 |_|_|_|_|_|_|_|x|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Below the grid is the
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  round tracker, used to
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  keep a record of how
 |_|_|_|x|_|_|_|_|_|_|_|x|_|_|_|  many spaces to move
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  on each turn (add one
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  space for each round,
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  starting with 3).
 |_|_|_|_|_|_|_|x|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  The tracker records
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  incomplete turns and
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  player eliminations.

          3 4 5 6 7 8 9 A B C D
 Player 1    
 Player 2
 Player 3
 Player 4
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Players join and take
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  their first move (three
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  spaces) starting from
 |_|_|_|_|_|_|_|x|_|_|_|_|_|_|_|  the spawn point of
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  their choice. Diagonal
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  moves are not allowed.
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  
 |_|_|_|x|_|_|_|_|_|_|_|x|_|_|_|  Draw your progress with
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  lowercase letters and
 |_|_|_|_|_|_|_|J|_|_|_|_|_|_|_|  end your move with an
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|  uppercase letter.
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|  
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Complete your turn by 
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  adding an asterisk (*)
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  in the round tracker.

          3 4 5 6 7 8 9 A B C D
 James    *
 Player 2
 Player 3
 Player 4
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Continue moving where
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  you left off, adding
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  one more space to
 |_|_|_|_|_|_|_|e|_|_|_|_|_|_|_|  your turn.
 |_|_|_|_|_|_|_|e|E|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Remember to mark your
 |_|_|_|_|_|_|_|_|_|_|F|f|_|_|_|  end position with an
 |_|_|_|d|d|D|_|_|_|_|_|f|_|_|_|  uppercase letter, and
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  end your turn in the
 |_|_|_|_|_|_|_|j|j|j|j|J|_|_|_|  round tracker.
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 James    * *
 Emma     *
 Darius   *
 Franz    *
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Try to imagine where
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  your opponent might
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  move and count their
 |_|_|_|_|_|_|_|e|_|_|_|_|_|_|_|  spaces.
 |_|_|_|_|_|_|D|e|e|e|e|e|E|_|_|
 |_|_|_|_|_|_|d|_|_|_|_|_|_|_|_|  Don't let them box
 |_|_|_|_|_|d|d|_|f|f|f|f|_|_|_|  you in a tight spot!
 |_|_|_|d|d|d|_|F|f|_|_|f|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|j|j|j|j|J|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 James    * *
 Emma     * *
 Darius   * *
 Franz    * *
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Each player gets one
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  "turbo boost" which 
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  amounts to an extra
 |_|_|_|_|_|_|_|e|_|_|_|_|_|_|_|  space in the round of
 |_|_|_|_|_|_|D|e|e|e|e|e|E|_|_|  their choosing (ie.
 |_|_|_|_|_|_|d|_|_|_|_|_|_|_|_|  instead of 5 spaces
 |_|_|_|_|_|d|d|_|f|f|f|f|_|_|_|  you can take 6).
 |_|_|_|d|d|d|_|F|f|_|_|f|_|_|_|
 |_|_|_|_|_|_|J|j|j|j|j|j|_|_|_|  Mark the used turbo
 |_|_|_|_|_|_|_|j|j|j|j|j|_|_|_|  with a (T) in the
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|  round tracker.
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  You only get one
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  turbo boost so use
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  it wisely!

          3 4 5 6 7 8 9 A B C D
 James    * * T
 Emma     * *
 Darius   * *
 Franz    * *
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Player "Franz" has only
 |_|_|_|_|D|d|_|_|_|_|_|_|_|_|_|  one legal move left.
 |_|_|d|d|d|d|_|_|_|E|_|_|_|_|_|  He records this number
 |_|_|d|d|d|d|d|e|_|e|e|e|e|e|_|  in the round tracker
 |_|_|_|_|_|_|d|e|e|e|e|e|e|e|_|  and his game is over.
 |_|_|_|_|_|_|d|f|f|f|F| |e|e|_|
 |_|_|_|_|_|d|d|f|f|f|f|f|e|e|_|  His markers will be
 |_|J|j|d|d|d|_|f|f|_|_|f|_|_|_|  cleared from the board
 |_|_|j|j|j|j|j|j|j|j|j|j|_|_|_|  next round when his
 |_|_|_|_|_|_|_|j|j|j|j|j|_|_|_|  turn passes.
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 James    * * T *
 Emma     * * * *
 Darius   * * * *
 Franz    * * * 1


  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|d|d|d|D|_|_|_|_|_|_|_|_|_|  
 |J|j|d|d|d|d|_|_|_|_|_|_|_|_|_|
 |_|j|d|d|d|d|_|_|_|e|e|e|e|e|e|
 |_|j|d|d|d|d|d|e|_|e|e|e|e|e|e|
 |_|j|_|_|_|_|d|e|e|e|e|e|e|e|E|
 |_|j|_|_|_|_|d|_|_|_|_|_|e|e|_|
 |_|j|_|_|_|d|d|_|_|_|_|_|e|e|_|
 |_|j|j|d|d|d|_|_|_|_|_|_|_|_|_|
 |_|_|j|j|j|j|j|j|j|j|j|j|_|_|_|
 |_|_|_|_|_|_|_|j|j|j|j|j|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 James    * * T * *
 Emma     * * * * *
 Darius   * * * * *
 Franz    * * * 1 -
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|d|d|d|d|d|D|_|_|_|_|_|_|_|  
 |j|j|d|d|d|d|d|d|d|_|_|_|_|_|_|
 |j|j|d|d|d|d|d|d|d|e|e|e|e|e|e|
 |j|j|d|d|d|d|d|e| |e|e|e|e|e|e|
 |j|j|_|_|_|_|d|e|e|e|e|e|e|e|e|
 |j|j|_|_|_|_|d|_|_|_|_|_|e|e|e|
 |j|j|_|_|_|d|d|_|_|_|_|_|e|e|e|
 |j|j|j|d|d|d|_|_|_|_|_|_|_|_|e|
 |j|_|j|j|j|j|j|j|j|j|j|j|_|_|e|
 |J|_|_|_|_|_|_|j|j|j|j|j|_|_|e|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|e|
 |_|_|_|_|_|_|_|j|_|_|_|_|_|_|e|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|E|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 James    * * T * * *
 Emma     * * * * * *
 Darius   * * * * * *
 Franz    * * * 1 - -
 
 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|d|d|d|d|d|d|d|d|d|d|D|_|_|  Player "Emma" uses a  
 |j|j|d|d|d|d|d|d|d|d|d|d|d|_|_|  turbo to block James
 |j|j|d|d|d|d|d|d|d|e|e|e|e|e|e|  from encroaching and
 |j|j|d|d|d|d|d|e|_|e|e|e|e|e|e|  Darius is almost out
 |j|j|_|_|_|_|d|e|e|e|e|e|e|e|e|  of space.
 |j|j|_|_|_|_|d|_|_|_|_|_|e|e|e|
 |j|j|_|_|_|d|d|_|_|_|_|_|e|e|e|
 |j|j|j|d|d|d|_|_|_|_|_|_|_|_|e|
 |j|_|j|j|j|j|j|j|j|j|j|j|_|_|e|
 |j|_|_|_|_|_|_|j|j|j|j|j|_|_|e|
 |j|_|_|_|_|_|_|j|_|_|_|_|_|_|e|
 |j|_|_|_|_|_|_|j|_|_|_|_|_|_|e|
 |j|_|_|_|_|_|_|_|E|_|_|_|_|_|e|
 |j|_|_|_|_|_|_|_|e|_|_|_|_|_|e|
 |j|j|j|j|J|_|_|_|e|e|e|e|e|e|e|

          3 4 5 6 7 8 9 A B C D
 James    * * T * * * *
 Emma     * * * * * * T
 Darius   * * * * * * *
 Franz    * * * 1 - - -


  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|d|d|d|d|d|d|d|d|d|d|d|d|X|  Darius can only make
 |j|j|d|d|d|d|d|d|d|d|d|d|d|d|d|  4 of the 10 moves he
 |j|j|d|d|d|d|d|d|d|e|e|e|e|e|e|  needs to take. He is
 |j|j|d|d|d|d|d|e| |e|e|e|e|e|e|  out of the game and
 |j|j|_|_|_|_|d|e|e|e|e|e|e|e|e|  his markers will be
 |j|j|_|_|_|_|d|_|_|_|_|_|e|e|e|  removed next turn.
 |j|j|_|_|_|d|d|_|_|_|_|_|e|e|e|
 |j|j|j|d|d|d|_|_|_|_|_|_|_|_|e|
 |j|_|j|j|j|j|j|j|j|j|j|j|_|_|e|
 |j|_|_|_|_|_|_|j|j|j|j|j|_|_|e|
 |j|_|_|_|_|_|_|j|e|e|E|_|_|_|e|
 |j|_|_|_|_|_|_|j|e|e|e|_|_|_|e|
 |j|_|_|_|J|j|j|j|e|e|e|_|_|_|e|
 |j|_|_|_|_|j|j|j|e|e|e|_|_|_|e|
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|

          3 4 5 6 7 8 9 A B C D
 James    * * T * * * * *
 Emma     * * * * * * T *
 Darius   * * * * * * * 4
 Franz    * * * 1 - - - -


  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  James makes his final
 |j|j|_|_|_|_|_|_|_|_|_|_|_|_|_|  move of the game and
 |j|j|_|_|_|_|_|_|_|e|e|e|e|e|e|  Emma has a clear path
 |j|j|_|_|_|_|_|e|_|e|e|e|e|e|e|  to victory.
 |j|j|_|_|_|_|_|e|e|e|e|e|e|e|e|
 |j|j|_|_|_|_|_|_|_|_|_|_|e|e|e|  If neither of the
 |j|j|_|_|_|_|_|_|_|_|_|_|e|e|e|  remaining two players
 |j|j|j|_|_|_|E|e|e|e|e|e|e|e|e|  can complete their
 |j|_|j|j|j|j|j|j|j|j|j|j|_|e|e|  turn, the winner is
 |j|j|j|j|J|_|_|j|j|j|j|j|e|e|e|  the one who makes the
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|  greatest number of
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|  legal moves.
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|
 |j|j|j|j|j|j|j|j|e|e|e|e|e|e|e|

          3 4 5 6 7 8 9 A B C D
 James    * * T * * * * * * * 2
 Emma     * * * * * * T * * * *
 Darius   * * * * * * * 4 - - -
 Franz    * * * 1 - - - - - - -
 
 
 
 Brian Hilmers (2012)