-------- TURBO RECHARGE -------
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Get more than one Turbo
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  per game! The number
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  listed is the minimum
  Turbo Recharge Time: 2 Rounds   number of rounds to wait
                                  before another turbo can
          3 4 5 6 7 8 9 A B C D   be used.
 Player 1 * T * * T * * * *
 Player 2 T * * * T * * T
 
 
 
 ---------- EXPLOSIONS ---------
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|z|Z|_|_|_|_|_|_|_|_|_|_|  Explosions destroy all
 |_|_|_|z|A|a|a|a|a|_|_|_|_|_|_|  the surrounding markers
 |_|_|_|z|_|_|_|_|a|_|_|_|_|_|_|  immediately upon impact.
 |_|_|_|z|z|z|z|z|a|_|_|_|_|_|_|  This includes any
 |_|_|_|_|_|_|z|z|a|_|_|_|_|_|_|  players that may be in
 |_|_|_|_|_|_|z|z|a|a|_|_|_|_|_|  the vicinity!
 |_|_|_|_|_|_|z|z|z|a|_|_|_|_|_|
 |_|_|_|_|_|_|z|z|z|a|_|_|_|_|_|  A radius of one space
 |_|_|_|_|_|_|_|_|a|a|_|_|_|_|_|  should be fine for most
 |_|_|_|_|_|_|_|a|a|_|_|_|_|_|_|  games, but it can be
 |_|_|_|_|_|_|_|a|_|_|_|_|_|_|_|  increased to any number
 |_|_|_|_|_|_|_|a|_|_|_|_|_|_|_|  (within reason).
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Player A has 4 spaces
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  left...

          3 4 5 6 7 8 9 A B C D
 Player A * * * *
 Player Z * * * T
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|z|Z|_|_|_|_|_|_|_|_|_|_|  ...and removes any markers
 |_|_|_|z|a|a|_|_|_|_|_|_|_|_|_|  surrounding his final space
 |_|_|_|z|a|a|_|_|_|_|_|_|_|_|_|  upon ending his turn.
 |_|_|_|z|z|z|_|_|_|_|_|_|_|_|_|  His dead markers will be
 |_|_|_|_|_|_|z|z|a|_|_|_|_|_|_|  removed next turn, just
 |_|_|_|_|_|_|z|z|a|a|_|_|_|_|_|  like normal.
 |_|_|_|_|_|_|z|z|z|a|_|_|_|_|_|
 |_|_|_|_|_|_|z|z|z|a|_|_|_|_|_|  If another player's lead
 |_|_|_|_|_|_|_|_|a|a|_|_|_|_|_|  marker gets caught in the
 |_|_|_|_|_|_|_|a|a|_|_|_|_|_|_|  blast, they are out of the
 |_|_|_|_|_|_|_|a|_|_|_|_|_|_|_|  game immediately!
 |_|_|_|_|_|_|_|a|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 Player A * * * * 4
 Player Z * * * T

 
 
 --------- OBSTACLES ----------- 
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  A two-player version
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  with obstacles. The
 |_|_|#|#|#|#|_|X|_|#|#|#|#|_|_|  first move is five
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|  spaces since there
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|  is much more area
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|  to cover.
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|
 |_|_|#|_|_|_|_|_|_|_|_|_|#|_|_|
 |_|_|#|#|#|#|_|X|_|#|#|#|#|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          5 6 7 8 9 A B C D E F
 Player 1
 Player 2


 
 ------------ TEAMS ------------
  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Play in teams!
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  Alternate:
 |_|_|_|X|_|_|_|_|_|_|_|X|_|_|_|  team 1, player 1
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  team 2, player 1
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  team 1, player 2
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|  team 2, player 2
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|X|_|_|_|_|_|_|_|X|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|
 |_|_|_|_|_|_|_|_|_|_|_|_|_|_|_|

          3 4 5 6 7 8 9 A B C D
 Team 1
 Team 2
 Team 1
 Team 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Brian Hilmers (2012)